Off-street parking accounts
Expenditures for 2018 to 2019
Employees (direct) | £36,512 |
---|---|
Premises | £67,355 |
Recharges | £31,600 |
Supplies and services | £31,295 |
Support services | £5,510 |
Transport | £2,078 |
Total | £174,350 |
Income for 2018 to 2019
Pay and display | -£206,004 |
---|---|
Season ticket income | -£9,890 |
Other income | -£7,490 |
Penalty Charge Notices (PCNs) | - |
Total | -£223,385 |
Surplus for 2018 to 2019
The surplus from off-street parking charges goes into capital investment in car parks and to support the council's 'general fund'.
Surplus | -£49,035 |
---|